<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oldtauntoniangs.org :: Old Tauntonian Golfing Society</title>
	<atom:link href="http://www.oldtauntoniangs.org/golf/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oldtauntoniangs.org/golf</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brent Knoll Bowl 2012</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=160</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=160#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:37:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[brent knoll bowl]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=160</guid>
		<description><![CDATA[This year we fielded a strong team including Callum Taylor who is a local member of burnham off a 1 handicap. We played the buckthorns in the first round and won 3-0. The second round we lost 2-1 to Lloyds TSB who had a good side after beating the Navy in the morning.]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Whalley is Minehead Club Champion</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=144</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=144#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Minehead Golf Club Champion]]></category>
		<category><![CDATA[Peter Whalley]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=144</guid>
		<description><![CDATA[I have some great news, Peter Whalley has just won the 2011 Minehead &#38; West Somerset GC Club Championship. Two fine rounds of 74, 72 to finish with a +2 total was enough to give Pete a 3 shot winning margin. It is great effort for Pete to produce his best golf of the season [...]]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyril Gray Results</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=141</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=141#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:30:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Cyril Gray Golf]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=141</guid>
		<description><![CDATA[1st Round vs Wrekin Lost 2.5/0.5 Plate vs Ampleforth Lost 2/1 Top pair David Morgan / Martin Knight managed a win and half in the results, well played to them. Other players; Geoff Boyce, Tony Howe, Richard Norris, Brian Priddy &#38; Gwyn Morgan &#160;]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Old Honitonians</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=137</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=137#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:21:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Old Honitonians]]></category>
		<category><![CDATA[Saunton Golf Club]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=137</guid>
		<description><![CDATA[A society team played Old Honitonians at Saunton GC on Friday 1st July. Result 5-0 win for the Old Tauntonians. Players Goeff Boyce / Matthew Pyke bt Richard / David 3 &#38; 2 Terry Davidge / Tony Howe bt Brian Jones / Kit 5 &#38; 4 Richard Jowett / Peter Dowsett bt Stuart &#38; Hamish [...]]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham Reunion Weekend</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=134</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=134#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=134</guid>
		<description><![CDATA[Results for the Saturday 11th June event at Burnham Scratch Callum Taylor &#8211; 78 Richard Willacy &#8211; 83 Congratulations to Callum who we look forward to introducing into the team over the coming years along with James Holl. Handicap Tim Blood &#8211; 32 pts Neill Nuttall &#8211; 31 pts Veterans Winner Neill Nuttall]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wes steps down as President</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=132</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=132#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:31:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=132</guid>
		<description><![CDATA[Wes Wyatt the OT Golf President stepped down on Saturday at the AGM. We would like to thank him for his efforts over the recent years. His support at the Hewitt didn&#8217;t go unnoticed and we would like to thank him for that as well as many other positive things he has done while President. [...]]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafton Morrish Qualification Results</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=131</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=131#comments</comments>
		<pubDate>Mon, 23 May 2011 07:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[grafton morrish]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=131</guid>
		<description><![CDATA[Taunton came 7th out of 15 schools to miss qualification by 1 place for another year. We scored 69 points on a very windy day at Denham Golf Club. 71 points would have been enough!! Willacy / Westwater &#8211; 22 Pyke / P Whalley &#8211; 22 Hector / G Whalley &#8211; 25 Thanks to Matt [...]]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairwater Cup Results</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=130</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=130#comments</comments>
		<pubDate>Mon, 23 May 2011 07:49:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[fairwater cup]]></category>
		<category><![CDATA[st georges hill]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=130</guid>
		<description><![CDATA[Terry Davidge won back to back Fairwater Cups with 37 points at St. Georges Hill on Sunday 15th May. Terry Davidge &#8211; 37 Mike Turner &#8211; 30 Olly Hyland &#8211; 29 Richard Willacy &#8211; 29 Well done to all that played and enjoyed a great day at St Georges Hill.]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt Results</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=129</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=129#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:07:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[halford hewitt]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=129</guid>
		<description><![CDATA[The 2011 Hewitt was a close affair. We lost 4.5 / 0.5 but this didn&#8217;t reflect that 3 matches were all lost down the 18th. The team included a new face David Higginson who will learn a lot from his first of many Hewitt&#8217;s to come. He did well and with his partner Martin Knight [...]]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reunion Weekend &#8211; Burnham &amp; Pickeridge</title>
		<link>http://www.oldtauntoniangs.org/golf/?p=108</link>
		<comments>http://www.oldtauntoniangs.org/golf/?p=108#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.oldtauntoniangs.org/golf/?p=108</guid>
		<description><![CDATA[11th June, Stableford at Burnham &#38; Berrow 12th June, Match vs School at Pickeridge Contact &#8211; Olly Hyland]]></description>
		<wfw:commentRss>http://www.oldtauntoniangs.org/golf/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

